Kia mahara mai ehara enei i nga raarangi motuhake, ko etahi atu kaihoko kei te tuku utu.Kei te rereke nga utu me nga taonga e waatea ana, engari ka whakahou tonu koe.
Apexto Miner Rarangi Utu Mo te Ota Nui
www.asicminerseller.com | Apexto Technology Company Limited | Me hoko nga waahanga Miner/Punaha whakamatao, tena koa whakapiri mai ki a maatau mo etahi atu korero | ||
Waitohu | Tauira | Hashrate+Comsuption | Utu(USD)/T | MOQ |
Kairere | KS5L | 9th/s Stock | $7200 | 2pcs |
12th/s Stock | $11400 | |||
12th/s (15th-30th June) | $6899 | |||
KS5M | 15th/s (15th-30th June) | 10599 | ||
KS0 Ultra | 400G (15-30 Pipiri) | $360 | ||
KS3M | 6th/s (ringa tuarua) | $5400 | ||
Pooro tarakona | KS6 | 10.5T 3400W | $9200 | 2pcs |
Antminer | KS5 | 21T 3000W | $22500 | 1pc |
KS5Pro | 21T 3150W (Te puranga o Akuhata) | $12000 (40% Putunga) | ||
S21 | 200Th/s | $3640 | 5pcs | |
S21 | 195Th/s | $3412.5 | ||
S21 | 188Th/s | / | ||
T21 | 190T/s | $2698 | ||
S21Huru | 335T (A tērā Wiki) | $6130.5 | ||
S19Pro+ Hydro | 191T | $1489.8 | ||
S19K | 120T 23W | $1356 | ||
S19K | 115T 23W | $1219 | ||
HS3 | 9th/s 2079W | $1450 | 2pcs | |
KA3 | 173Th/s | $3250 | ||
K7 | 63.5Th/s | $4950 | ||
E9pro | 3680M | $2850 | ||
L7 | 9050M (Pipiri puranga) | 5500U | ||
9300M (Pipiri puranga) | 5650U | |||
9500M(Tuhinga Pipiri) | 5900U | |||
He aha te miner | M50 28W | 116/118/122T | 10.3U/T | 10 nga wahi |
M60 19.9W | 172/178/180T | 18.5U/T | ||
Anga Koura | Kabox pro | 1.6T Puke | 1900U | 5 nga wahi |
AL BOX | 360G Tauhokohoko | 6000U | ||
Mini Doge3 | 700M 400W | 550U | ||
Jasminer | X16-P (whakapapa-mua) | 5.8Gh/s 1900W | / | |
X16-Q | 1.95Gh/s 620W | 2980U | ||
Moscow He taonga | Antminer L7 | 9050M | / | 2pcs |
Antminer L7 | 9500M | / | ||
S19Kpro | 120T | 1480U | ||
S21 | 195T | 3650U | ||
M50 | 120T 29W | 1350U | ||
He waahanga Miner/Punaha Matao mo te Hokona, tena koa whakapiri mai ki a maatau mo etahi atu korero |